AM (Gr. 7–9): Marine Science Camp
Middle School Summer Course Catalog -
Summer Program 2025
This 2 week experiential course explores how the ocean works and dives into the marine species, ecosystems, and conservation challenges relevant to San Diego. Field based and regionally focused, students will travel throughout SD County to observe the ocean first hand and meet with the experts who know it best. Potential student experiences include: snorkeling with leopard sharks, studying local oyster aquaculture and trying oysters on the half shell, observing marine mammals at sea, growing your own grunion and going to a secret beach. For details, contact Chris Uyeda (cuyeda@ljcds.org)
June 16–27
July 7–18
July 21–Aug 01
8–11 a.m.
Led by LJCDS Upper School Science Educator Chris Uyeda
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Fewer than 5 spots left
Fewer than 5 spots left